Subscription Plans
To Preview 3D Data Packs Click Here
Bronze | Silver | Gold | Platinum | |
Introductory Price 1 | $1,500 | $2,700 | $6,900 | $19,900 |
Annual Subscription | $2,000 | $3,700 | $8,400 | $19,900 |
AIC Vehicle Database Access | Yes | Yes | Yes | Yes |
No. Of Portal User Accounts | 3 | 5 | 10 | 10 |
No. Of Concurrent Portal Users | 1 | 3 | 5 | 5 |
Complimentary 3D Data Packs 2 | 2 | 3 | 3 | 4 |
Line Of Credit Account 3 | - | Yes | Yes | Yes |
Custom 3D Scan Service Voucher | 1 x $300 voucher | 3 x $300 voucher | 3 x $300 voucher | 4 x $300 voucher |
Testing & GVM Services | - | 1 x $500 voucher | 3 x $2100 voucher | 4 x $2500 voucher |
AIC FacilityHire | 1 x $200 voucher | 2 x $200 voucher | 3 x $200 voucher | 4 x $200 voucher |
AIC Vehicle Hire | 1 x $200 voucher | 2 x $200 voucher | 3 x $200 voucher | 4 x $200 voucher |
Marketing & Promotional Partnership | - | - | - | Up to $15,000 |
Total Benefits | Up to $2740 | Up to $5,260 | Up to $11,460 | Up to $31,880 |
All prices are excluding GST; only one voucher redeemable per transaction per service offering; the AIC reserves the right to make changes to the subscription plans 1. Discount applicable upon the initial sign up, based on the subscriber's ABN. ABN Must be provided for introductory discount to apply. No ABN? Pay full amount and introductory discount amount will be refunded separately upon receipt of company information; 2. To a maximum value of $1020 per data pack; 3. Subject to successful credit application and approval; 4. Prospectus to be provided upon application- limited to 7 companies; |
||||
Subscribe Now td> | Subscribe Now td> | Subscribe Now td> | Subscribe Now td> |
Indicative 3D Data-Pack Pricing
Prices are subject to change and may vary vehiucle to vehicle
FPS | Service Body | Underbody | GVM | Roof | Snorkel | Exterior | Interior |
---|---|---|---|---|---|---|---|
$980 | $1020 | $940 | $1480 | $820 | $880 | $480 | $920 |